Are YOU the Next Bayhawk?
Est. 1962 | 40 ON Cup Championships | 13 National Champions | 150+ Soccer Scholarships | Complete Player Pathway | National Youth License
Throughout the month of September, the Burlington Soccer Club’s Technical Team and Coaches will run open assessments for our U13-U18 members (2012 – 2007 born).
Do you want to take your skills to new heights? Have you been wanting to have a consistent team? Does travel for tournaments and games appeal to you? From September 3rd – September 26th, 2024 we will be offering competitive trials for you to register for and explore those very questions.
Through the sessions, players will be evaluated and provided with feedback to best assist them with their soccer goals.
What is Required to Attend?
All those interested in attending our September Competitive Assessments must ensure:
- You register online through PowerUp Sports
- Current Bayhawks (returning competitive player) – use your unlock code (contact Gianpiero here)
- New Bayhawks – the cost is $20 to attend all sessions
- Attend all the sessions within that age group (highly recommended)
- Ensure you wear cleats, shin pads, athletic attire (no club wear, please) and have ample water
Open Assessments Schedule
Boys Sessions, 2024
Dates | Time | Location |
BU13 (2012) | ||
Thursday, September 5 & 12 | 7 – 8pm; 8 – 9pm | Sherwood Forest Park, F5 |
Friday, September 6 & 13 | 6 – 7pm | |
Saturday, September 7 & 14 | 11 – 12:30pm (7); 10 – 11am (14) | |
BU14 (2011) | ||
Monday, September 16 & 23 | 5 – 6pm | Sherwood Forest Park, F5 |
Tuesday, September 17 & 24 | ||
Thursday, September 19 & 26 | ||
BU15 (2010) | ||
Monday, September 16 & 23 | 6 – 7pm | Sherwood Forest Park, F2 (16); F5 (23) |
Wednesday, September 18 & 25 | 5 – 6pm | Sherwood Forest Park, F5 |
Thursday, September 19 & 26 | 6 – 7pm | Sherwood Forest Park, F2 |
BU16 (2009) | ||
Monday, September 16 & 23 | 6 – 7pm (16); 7 – 8pm (23) | Sherwood Forest Park, F5 |
Tuesday, September 17 & 24 | 6 – 7pm | |
Thursday, September 19 & 26 | ||
BU17 (2008) | ||
Monday, September 16 | 8 – 9pm | Sherwood Forest Park, F2 |
Tuesday, September 24 | 8 – 9pm | Sherwood Forest Park, F5 |
Wednesday, September 18 | 6 – 7pm | |
Thursday, September 19 & 26 | 8 – 9pm | Sherwood Forest Park, F2 |
Girls Sessions, 2024
Dates | Time | Location |
GU13 (2012) | ||
Wednesday, September 4 & 11 | 8 – 9pm | Sherwood Forest Park, F5 |
Friday, September 6 & 13 | 5 – 6pm | |
Saturday, September 7 & 14 | 9:30 – 11am (7); 9 -10am (14) | |
GU14 (2011) | ||
Monday, September 16 & 23 | 5 – 6pm (16); 6 – 7pm (23) | Sherwood Forest Park, F3 (16); F2 (23) |
Tuesday, September 17 & 24 | 5 – 6pm | Sherwood Forest Park, F3 |
Thursday, September 19 & 26 | ||
GU15 (2010) | ||
Monday, September 16 & 23 | 6 – 7pm (16); 7 – 8pm (23) | Sherwood Forest Park, F3 (16); F2 (23) |
Tuesday, September 17 & 24 | 6 – 7pm | Sherwood Forest Park, F3 |
Thursday, September 19 & 26 | ||
GU16 (2009) | ||
Monday, September 16 | 7 – 8pm | Sherwood Forest Park, F2 |
Tuesday, September 17 & 24 | 7 – 8pm | Sherwood Forest Park, F5 |
Wednesday, September 25 | 6 – 7pm | Sherwood Forest Park, F5 |
Thursday, September 19 & 26 | 7 – 8pm | Sherwood Forest Park, F2 |
GU17 (2008) | ||
Monday, September 16 & 23 | 7 – 8pm (16); 8 – 9pm (23) | Sherwood Forest Park, F3 (16); F2 (23) |
Wednesday, September 18 & 25 | 7 – 8pm | Sherwood Forest Park, F5 |
Thursday, September 19 & 26 | ||
GU18 (2007) | ||
Monday, September 23 | 7 – 8pm (16); 8 – 9pm (23) | Sherwood Forest Park, F5 |
Wednesday, September 25 | 8 – 9pm | |
Thursday, September 19 & 26 |