Get in Touch:
By telephone at 905-333-0777 or by fax at 905-333-9127
By email at customerservice@burlingtonsoccer.com
By using the staff directory to book an appointment.
Staff Directory:
Executive Director |
||
| Amal Chauhan | Chief Executive Officer | |
| Mary Pellegrino | Executive Assistant | |
Technical Department |
||
| Mark Worton | Director of High Performance | |
| Jamie Shannon | Director of Development | |
| Paige Culver | Manager, Soccer Operations | |
| Mike Neptune | Manager, Goalkeeping Programs | |
| Tristan Joyce | Facilitator of High-Performance & Analytics | |
| Darren Tilley | Lead, Coach Development | |
| Julio Garcia | Player Transition Phase Coordinator | |
| Andy Murty | Club Head Referee | |
| Tammy Lyle-Gravlev | Technical Administrator & Embracing Ability Program Lead | |
| Michael Bland | Program Lead, Lil’ Burli | |
| Oubaida Ikharbine | Technical Administrator | |
| Bob Twidle | Discipline, Technical Programs | |
| League 1 Program | ||
| Joao Oliveira | Men’s Premier Head Coach | |
| TBD | Women’s Championship Head Coach | |
| Tristan Joyce | Men’s League 2 Coach | |
| TBD | Women’s League 2 Head Coach | |
| Julio Garcia | Men’s U20 Head Coach | |
| Richard Edwards | Women’s U20 Head Coach | |
| Mike Neptune | Men’s Goalkeeper Coach | |
| Amy Holt | Women’s Goalkeeper Coach | |
| Oubaida Ikharbine | Match Day Manager | |
Operations Department |
||
| Gordon King | Chief Operations Officer | |
| Tony Miele | Facilities Manager | |
| Angela Erhardt | Recreational Administrator | |
| Ryan Key | Recreational Coordinator | |
| Caroline Angus | Scheduling & Operations Specialist | |
Finance & Customer Service |
||
| Jerry Fahrer | Chief Financial Officer | |
| Customer Service | Customer Service | |
Marketing & Sponsorship |
||
| Samantha Stewart | Chief Marketing Officer | |
| Savannah Allen | Community Engagement & Sponsorship Coordinator | |
| Quentin Reid | Digital Communications Specialist | |
| Club Content | Social Media | |