Get in Touch:
By telephone at 905-333-0777 or by fax at 905-333-9127
By email at customerservice@burlingtonsoccer.com
By using the staff directory to book an appointment.
Staff Directory:
Executive Director |
||
| Amal Chauhan | Chief Executive Officer | Ext. 101 |
| Mary Pellegrino | Executive Assistant | |
Technical Department |
||
| Mark Worton | Director of High Performance | Ext. 221 |
| Jamie Shannon | Director of Development | Ext. 221 |
| Paige Culver | Manager, Soccer Operations | |
| Mike Neptune | Manager, Goalkeeping Programs | |
| Tristan Joyce | Facilitator of High-Performance & Analytics | |
| Darren Tilley | Lead, Coach Development | |
| Julio Garcia | Player Transition Phase Coordinator | |
| Andy Murty | Club Head Referee | |
| Tammy Lyle-Gravlev | Technical Administrator & Embracing Ability Program Lead | |
| Michael Bland | Program Lead, Lil’ Burli | |
| Oubaida Ikharbine | Technical Administrator | |
| Bob Twidle | Discipline, Technical Programs | |
| League 1 Program | ||
| Mark Worton | Men’s Premier Head Coach | |
| Chloe Schleichkorn | Women’s Championship Head Coach | |
| Tristan Joyce | Men’s League 2 Coach | |
| TBD | Women’s League 2 Head Coach | |
| Julio Garcia | Men’s U20 Head Coach | |
| Chloe Schleichkorn | Women’s U20 Head Coach | |
| Mike Neptune | Men’s Goalkeeper Coach | |
| Amy Holt | Women’s Goalkeeper Coach | |
| Oubaida Ikharbine | Match Day Manager | |
Operations Department |
||
| Gordon King | Chief Operations Officer | Ext. 105 |
| Tony Miele | Facilities Manager | Ext. 109 |
| Angela Erhardt | Recreational Administrator | Ext. 102 |
| Ryan Key | Recreational Coordinator | Ext. 226 |
| Caroline Angus | Scheduling & Operations Specialist | Ext. 107 |
Finance & Customer Service |
||
| Jerry Fahrer | Chief Financial Officer | Ext. 103 |
| Customer Service | Customer Service | Ext. 100 |
Marketing & Sponsorship |
||
| Samantha Stewart | Chief Marketing Officer | Ext. 106 |
| Savannah Allen | Events & Sponsorship Coordinator | |
| Quentin Reid | Digital Communications Specialist | |
| Club Content | Social Media | |