Get in Touch:
By telephone at 905-333-0777 or by fax at 905-333-9127
By email at customerservice@burlingtonsoccer.com
By using the staff directory to book an appointment.
Staff Directory:
Executive Director |
||
Amal Chauhan | Executive Director | Ext. 101 |
Technical Department |
||
Mark Worton | Club Head Coach | Ext. 221 |
Paige Culver | Manager, Soccer Operations | Ext. 225 |
Jamie Shannon | Manager, Grassroots Programs | Ext. 221 |
Mike Neptune | Manager, Goalkeeping Programs | |
Andy Murty | Club Head Referee | |
Gianpiero Sansonetti | Coordinator, Technical Programs | |
Tammy Lyle-Gravlev | Programs Lead, Embracing Abilities | |
Bob Twidle | Competitive Discipline | |
League 1 Staff | ||
TBD | Manager, Men’s Program & Men’s Premier Coach | |
TBD | Manager, Women’s Program & Women’s Head Coach | |
Tristan Joyce | Men’s League 2 Coach | |
TBD | Women’s League 1 Reserve Head Coach | |
Chloe Schleichkorn | Women’s U20 Head Coach | |
Julio Garcia | Men’s U20 Head Coach | |
Mike Neptune | Men’s Goalkeeper Coach | |
Amy Holt | Women’s Goalkeeper Coach | |
Oubaida Ikharbine | Match Day Manager | |
Operations Department |
||
Gordon King | Director of Operations | Ext. 105 |
Tony Miele | Facilities Manager | Ext. 109 |
Angela Erhardt | Recreational Administrator | Ext. 102 |
Ryan Key | Recreational Coordinator | Ext. 226 |
Caroline Angus | Operations Administrator | Ext. 107 |
Finance & Customer Service |
||
Jerry Fahrer | Director of Finance | Ext. 103 |
Customer Service | Customer Service | Ext. 100 |
Marketing & Sponsorship |
||
Samantha Stewart | Director of Marketing | Ext. 106 |
Kaitlyn Armstrong | Marketing Coordinator | |
Club Content | Social Media | |
Kidspired Media | Sponsorship |