Get in Touch:
By telephone at 905-333-0777 or by fax at 905-333-9127
By email at customerservice@burlingtonsoccer.com
By using the staff directory to book an appointment.
Staff Directory:
Executive Director |
||
Amal Chauhan | Executive Director | Ext. 101 |
Technical Department |
||
Shane Lammie | Director of Soccer | Ext. 224 |
Paulo Sousa | Manager, High Performance Programs | Ext. 220 |
Mark Worton | Club Head Coach | |
Jamie Shannon | Manager, Grassroots Programs | Ext. 221 |
Andy Murty | Manager, Match Official Development | |
Mike Neptune | Manager, Goalkeeping Programs | |
Paige Culver | Manager, Soccer Operations | |
Tammy Lyle-Gravlev | Embracing Abilities Programs Lead | |
League 1 Staff | ||
Darren Tilley | Manager, Men’s Program & Men’s Premier Coach | |
Neil Wilson | Manager, Women’s Program & Women’s Head Coach | |
Mark Worton | League 2 Head Coach | |
Martinho Kibato | Women’s League 1 Reserve Head Coach | |
TBA | Men’s U20 Head Coach | |
Mike Neptune | Men’s Goalkeeper Coach | |
Amy Holt | Women’s Goalkeeper Coach | |
Oubaida Ikharbine | Match Day Manager | |
Operations Department |
||
Gordon King | Director of Operations | Ext. 105 |
Tony Miele | Facilities Manager | Ext. 109 |
Angela Erhardt | Recreational Administrator | Ext. 102 |
Ryan Key | Recreational Coordinator | Ext. 226 |
Caroline Angus | Operations Administrator | Ext. 107 |
Finance & Customer Service |
||
Jerry Fahrer | Director of Finance | Ext. 103 |
Customer Service | Customer Service | Ext. 100 |
Marketing & Sponsorship |
||
Samantha Stewart | Director of Marketing | Ext. 106 |
Kaitlyn Armstrong | Marketing Coordinator | |
Club Content | Social Media | |
Kidspired Media | Sponsorship |