Get in Touch:
By telephone at 905-333-0777 or by fax at 905-333-9127
By email at customerservice@burlingtonsoccer.com
By using the staff directory to book an appointment.
Staff Directory:
Executive Director |
||
Amal Chauhan | Executive Director | Ext. 101 |
Technical Department |
||
Mark Worton | Club Head Coach | Ext. 221 |
Paige Culver | Manager, Soccer Operations | Ext. 225 |
Jamie Shannon | Manager, Grassroots Programs | Ext. 221 |
Mike Neptune | Manager, Goalkeeping Programs | |
Darren Tilley | Lead, Coach Development | |
Andy Murty | Club Head Referee | |
Tammy Lyle-Gravlev | Program Lead, Embracing Abilities | |
Gianpiero Sansonetti | Coordinator, Technical Programs | |
Bob Twidle | Discipline, Technical Programs | |
League 1 Program | ||
TBD | Manager, Men’s Program | |
TBD | Manager, Women’s Program | |
Tristan Joyce | Men’s League 2 Coach | |
TBD | Women’s League 2 Head Coach | |
Julio Garcia | Men’s U20 Head Coach | |
Chloe Schleichkorn | Women’s U20 Head Coach | |
Mike Neptune | Men’s Goalkeeper Coach | |
Amy Holt | Women’s Goalkeeper Coach | |
Oubaida Ikharbine | Match Day Manager | |
Operations Department |
||
Gordon King | Director of Operations | Ext. 105 |
Tony Miele | Facilities Manager | Ext. 109 |
Angela Erhardt | Recreational Administrator | Ext. 102 |
Ryan Key | Recreational Coordinator | Ext. 226 |
Caroline Angus | Operations Administrator | Ext. 107 |
Finance & Customer Service |
||
Jerry Fahrer | Director of Finance | Ext. 103 |
Customer Service | Customer Service | Ext. 100 |
Marketing & Sponsorship |
||
Samantha Stewart | Director of Marketing | Ext. 106 |
TBD | Marketing Coordinator | |
Club Content | Social Media | |
Kidspired Media | Sponsorship |