This program is designed as a supplementary or introductory training program for all of our Bayhawks players from U4-U15 (2022 – 2011 born). This program serves to amalgamate Soccer Skill’s, 1v1, and Striker School into one incredible offering.
The Bayhawks Soccer School training will focus on the fundamentals of individual technical development, such as dribbling & running with the ball, ball mastery & beating opponents 1v1, controlling the ball from various angles & heights, as well as the technique of striking the ball and finishing. In addition to the technical side of the game, each session will incorporate balance, agility and coordination training as we strive to develop the complete player.
Each session will combine individual skill advancement through activities and application through small-sided games.
All training sessions & curriculum will be developed by our BSC Technical staff and delivered by BSC certified coaches.
So, if you’re looking to…
|
|
This program is for you!



Program Offers – 2025/2026
Winter, Indoor- January – March, 2026
| Age Group | Gender | Dates | Time | Space Remaining |
| Tuesday | ||||
| U4 – U7 (2022 – 2019) | COED | January 13 – March 3 | 4 – 5pm | 3 |
| U7 – U9 (2019 – 2017) | COED | January 13 – March 3 | 5 – 6pm | sold out |
| Wednesday | ||||
| U8 – U12 (2018 – 2014) | COED | January 14 – March 4 | 4 – 5pm | 20 |
| U10 – U12 (2016 – 2014) | COED | January 14 – March 4 | 5 – 6pm | sold out |
| Thursdays | ||||
| U10 – U12 (2016 – 2014) | COED | January 15 – March 5 | 4 – 5pm | 20 |
| U13 – U15 (2013 – 2011) | COED | January 15 – March 5 | 5 – 6pm | 20 |
**Winter Indoor Block is $245 & Include a Bayhawks Soccer School Jersey + Bundle with Recreation to Save even More
**All Indoor Blocks take place at Sherwood Forest Park, Dome 1
Spring, Indoor- March – April, 2026 (6-weeks)
| Age Group | Gender | Dates | Time |
| Tuesday | |||
| U4 – U7 (2022 – 2019) | COED | March 10 – April 21 (excl. March 17) | 4 – 5pm |
| U7 – U9 (2019 – 2017) | COED | March 10 – April 21 (excl. March 17) | 5 – 6pm |
| Wednesday | |||
| U8 – U12 (2018 – 2014) | COED | March 11 – April 22 (excl. March 18) | 4 – 5pm |
| U10 – U12 (2016 – 2014) | COED | March 11 – April 22 (excl. March 18) | 5 – 6pm |
| Thursdays | |||
| U10 – U12 (2016 – 2014) | COED | March 12 – April 23 (excl. March 19) | 4 – 5pm |
| U13 – U15 (2013 – 2011) | COED | March 12 – April 23 (excl. March 19) | 5 – 6pm |
**Spring Indoor Block is $185 & Include a Bayhawks Soccer School Jersey
**All Indoor Blocks take place at Sherwood Forest Park, Dome 1
Summer Sessions – 2026
Session 1: May – July
| Age Group(s) | Gender | Dates | Time |
| Monday | |||
| U4 – U7 (2022 – 2019) | COED | May 25 – July 13 | 5 – 6pm |
| U8 – U12 (2018 – 2014) | COED | May 25 – July 13 | 6 – 7pm |
| Tuesday | |||
| U8 – U12 (2018 – 2014) | COED | May 26 – July 14 | 5 – 6pm |
| U12 – U15 (2014 – 2011) | COED | May 26 – July 14 | 6 – 7pm |
| Wednesday | |||
| U7 – U9 (2019 – 2017) | COED | May 27 – July 22 (exlc. July 1) | 5 – 6pm |
| U10 – U13 (2016 – 2013) | COED | May 27 – July 22 (excl. July 1) | 6 – 7pm |
| Thursday | |||
| U7 – U9 (2019 – 2017) | COED | May 28 – July 16 | 5 – 6pm |
| U10 – U12 (2016 – 2014) | COED | May 28 – July 16 | 6 – 7pm |
Session 2: July – September
| Age Group(s) | Gender | Dates | Time |
| Monday | |||
| U4 – U7 (2022 – 2019) | COED | July 20 – September 14 (excl. Sept. 7) | 5 – 6pm |
| U8 – U12 (2018 – 2014) | COED | July 20 – September 14 (excl. Sept. 7) | 6 – 7pm |
| Tuesday | |||
| U8 – U12 (2018 – 2014) | COED | July 21 – September 8 | 5 – 6pm |
| U12 – U15 (2014 – 2011) | COED | July 21 – September 8 | 6 – 7pm |
| Wednesday | |||
| U7 – U9 (2019 – 2017) | COED | July 29 – September 16 | 5 – 6pm |
| U10 – U13 (2016 – 2013) | COED | July 29 – September 16 | 6 – 7pm |
| Thursday | |||
| U7 – U9 (2019 – 2017) | COED | July 23 – September 10 | 5 – 6pm |
| U10 – U12 (2016 – 2014) | COED | July 23 – September 10 | 6 – 7pm |
*All outdoor Bayhawks Soccer School sessions take place at Brant Hills Park, Field 1
**All outdoor Sessions cost $245
Bundle & Save!!
Did you know that if you register for both Bayhawks Soccer School (Fall, Winter, Summer Block 1) and our youth recreational programs (same season) you will save $30 off your registration?!
Head over to PowerUp and Register for Both Programs Today!
*discount will be applied at checkout
More Information
- Equipment Required: all participants are required to wear shin pads, soccer appropriate shoes (cleats preferred), and shorts. A Bayhawks Soccer School shirt will be provided.
- Jewelry is not permitted
- Fields & time subject to change*
Testimonials
“I wanted to thank you and your team for your hard work running the Bayhawks Soccer School. Our Son has benefited hugely from the program. The coaching is excellent, the drills are challenging and more importantly, our son really enjoys attending every week.” – BSS Parent