This program is designed as a supplementary or introductory training program for all of our Bayhawks players from U4-U15 (2021 – 2010 born). This program serves to amalgamate Soccer Skill’s, 1v1, and Striker School into one incredible offering.
The Bayhawks Soccer School training will focus on the fundamentals of individual technical development, such as dribbling & running with the ball, ball mastery & beating opponents 1v1, controlling the ball from various angles & heights, as well as the technique of striking the ball and finishing. In addition to the technical side of the game, each session will incorporate balance, agility and coordination training as we strive to develop the complete player.
Each session will combine individual skill advancement through activities and application through small-sided games.
All training sessions & curriculum will be developed by our BSC Technical staff and delivered by BSC certified coaches.
So, if you’re looking to…
|
|
This program is for you!
Program Offers – Indoor
Spring Indoor – March to May, 2025
Age Group | Gender | Dates | Time |
Tuesdays | |||
U4 – U7 (2021 – 2018) | COED | March 25 – May 14 | 4 – 5pm |
U7 – U9 (2018 – 2016) | COED | March 25 – May 14 | 5 – 6pm |
Wednesdays | |||
U8 – U12 (2017 – 2013) | COED | March 26 – May 15 | 4 – 5pm |
U10 – U12 (2015 – 2013) | COED | March 26 – May 15 | 5 – 6pm |
Thursdays | |||
U10 – U12 (2015 – 2013) | COED | March 27 – May 16 | 4 – 5pm |
U13 – U15 (2012 – 2010) | COED | March 27 – May 16 | 5 – 6pm |
**All Indoor Sessions are located at Sherwood Forest Park, Dome 1
**All Indoor Blocks are $230 per Block (ie. Fall)
Winter Indoor – Program Space Available
Age Group | Gender | Dates | Time | Space Remaining |
Tuesdays | ||||
U4 – U7 (2021 – 2018) | COED | January 21 – March 18 | 4 – 5pm | 10 |
U7 – U9 (2018 – 2016) | COED | January 21 – March 18 | 5 – 6pm | Sold Out |
Wednesdays | ||||
U8 – U12 (2017 – 2013) | COED | January 22 – March 19 | 4 – 5pm | Sold Out |
U10 – U12 (2015 – 2013) | COED | January 22 – March 19 | 5 – 6pm | 1 |
Thursdays | ||||
U10 – U12 (2015 – 2013) | COED | January 23 – March 20 | 4 – 5pm | 15 |
U13 – U15 (2012 – 2010) | COED | January 23 – March 20 | 5 – 6pm | 8 |
Program Offers – Summer, 2025
Summer Block 1 – May to July, 2025
Age Group | Gender | Dates | Time |
Mondays | |||
U4 – U7 (2021 – 2018) | COED | May 26 – July 14 | 5 – 6pm |
U8 – U12 (2017 – 2013) | COED | May 26 – July 14 | 6 – 7pm |
Tuesdays | |||
U8 – U12 (2017 – 2013) | COED | May 20 – July 15 | 5 – 6pm |
U13 – U15 (2012 – 2010) | COED | May 20 – July 15 | 6 – 7pm |
Wednesdays | |||
U7 – U9 (2018 – 2016) | COED | May 21 – July 9 | 5 – 6pm |
U10 – U13 (2015 – 2012) | COED | May 21 – July 9 | 6 – 7pm |
Thursdays | |||
U7 – U9 (2018 – 2016) | COED | May 22 – July 10 | 5 – 6pm |
U10 – U12 (2015 – 2013) | COED | May 22 – July 10 | 6 – 7pm |
*No Sessions will be held on May 19 (Victoria Day) & July 1 (Canada Day)
*Bundle Block 1 & Youth Outdoor Rec and Save $30
Summer Block 2 – July to September, 2025
Age Group | Gender | Dates | Time |
Mondays | |||
U4 – U7 (2021 – 2018) | COED | July 21 – September 15 | 5 – 6pm |
U8 – U12 (2017 – 2013) | COED | July 21 – September 15 | 6 – 7pm |
Tuesdays | |||
U8 – U12 (2017 – 2013) | COED | July 22 – September 9 | 5 – 6pm |
U13 – U15 (2012 – 2010) | COED | July 22 – September 9 | 6 – 7pm |
Wednesdays | |||
U7 – U9 (2018 – 2016) | COED | July 23 – September 10 | 5 – 6pm |
U10 – U13 (2015 – 2012) | COED | July 23 – September 10 | 6 – 7pm |
Thursdays | |||
U7 – U9 (2018 – 2016) | COED | July 24 – September 11 | 5 – 6pm |
U10 – U12 (2015 – 2013) | COED | July 24 – September 11 | 6 – 7pm |
*No Sessions will be held on September 1 (Labour Day)
**All Summer Blocks are $230 & Include a Bayhawks Soccer School Jersey
**All Summer Blocks take place at Brant Hills Park*
Bundle & Save!!
Did you know that if you register for both Bayhawks Soccer School (Fall, Winter, Summer Block 1) and our youth recreational programs (same season) you will save $30 off your registration?!
Head over to PowerUp and Register for Both Programs Today!
*discount will be applied at checkout
More Information
- Indoor Session Exclusions: March Break (March 10 – 14, 2025)
- Equipment Required: all participants are required to wear shin pads, soccer appropriate shoes (cleats preferred), and shorts. A Bayhawks Soccer School shirt will be provided.
- Spring Block: is $200 due to it being 7 sessions (break when move outdoors)
- Jewelry is not permitted
- Fields & time subject to change*
Testimonials
“I wanted to thank you and your team for your hard work running the Bayhawks Soccer School. Our Son has benefited hugely from the program. The coaching is excellent, the drills are challenging and more importantly, our son really enjoys attending every week.” – BSS Parent